Size Chart
Split Sizes | US | Bust | Natural Waist | Hips | Biceps |
---|---|---|---|---|---|
14/16 | 14 | 43-45" | 37-39" | 46-48" | 14.5-15" |
16 | 45-47" | 39-41" | 48-50" | 15-15.5" | |
18/20 | 18" | 47-49" | 41-43" | 50-52" | 15.5-16.25" |
20 | 49-51" | 43-45" | 52-54" | 16.25-17" | |
22/24 | 22 | 51-53" | 45-47" | 54-56" | 17-17.75" |
24 | 53-55" | 47-49" | 56-58" | 17.75-18.5" | |
26/28 | 26 | 56-58" | 50-52" | 59-61" | 18.5-19.75" |
28 | 59-61" | 53-55" | 62-64" | 19.75-21" | |
30/32 | 30 | 62-65" | 56-59" | 65-68" | 21-22.25" |
32 | 66-69" | 60-63" | 70-73" | 22.25-23.5" |
Select styles available in sizes 30 and 32.
Conversion Table
US | 14 | 16 | 18 | 20 | 22 | 25 | 26 | 28 | 30 | 32 |
UK/AU | 18 | 20 | 22 | 25 | 26 | 28 | 30 | 32 | 34 | 36 |
EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Measuring Guide

Bust
Measure under your arms and around fullest part of your bust. Bust does not pertain to bra size.
Natural Waist
Measure around the narrowest part of your torso.
Hips
Stand with feet together and measure around fullest part of hips.
Watch how to measure yourself
Split Sizes | US | Bust | Natural Waist | Hips | Biceps |
---|---|---|---|---|---|
14/16 | 14 | 43-45" | 37-39" | 46-48" | 14.5-15" |
16 | 45-47" | 39-41" | 48-50" | 15-15.5" | |
18/20 | 18" | 47-49" | 41-43" | 50-52" | 15.5-16.25" |
20 | 49-51" | 43-45" | 52-54" | 16.25-17" | |
22/24 | 22 | 51-53" | 45-47" | 54-56" | 17-17.75" |
24 | 53-55" | 47-49" | 56-58" | 17.75-18.5" | |
26/28 | 26 | 56-58" | 50-52" | 59-61" | 18.5-19.75" |
28 | 59-61" | 53-55" | 62-64" | 19.75-21" | |
30/32 | 30 | 62-65" | 56-59" | 65-68" | 21-22.25" |
32 | 66-69" | 60-63" | 70-73" | 22.25-23.5" |
Select styles available in sizes 30 and 32.
Conversion Table
US | 14 | 16 | 18 | 20 | 22 | 25 | 26 | 28 | 30 | 32 |
UK/AU | 18 | 20 | 22 | 25 | 26 | 28 | 30 | 32 | 34 | 36 |
EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Measuring Guide

Bust
Measure under your arms and around fullest part of your bust. Bust does not pertain to bra size.
Natural Waist
Measure around the narrowest part of your torso.
Hips
Stand with feet together and measure around fullest part of hips.
Watch how to measure yourself
Classic Fit
For a body shape with proportional bust and hips (our most popular fit). Measured in inches.
Split Sizes | US | Natural Waist | Hips | Thigh |
---|---|---|---|---|
14/16 | 14 | 37-39" | 46-48" | 27-28.25" |
16 | 39-41" | 48-50" | 27-28.25" | |
18/20 | 18" | 41-43" | 50-52" | 29.5-30.75" |
20 | 43-45" | 52-54" | 30.75-32" | |
22/24 | 22 | 45-47" | 54-56" | 32-33.25" |
24 | 47-49" | 56-58" | 33.25-34.5" | |
26/28 | 26 | 50-52" | 59-61" | 34.5-36.25" |
28 | 53-55" | 62-64" | 36.25-38" | |
30/32 | 30 | 56-59" | 65-68" | 38-39.25" |
32 | 60-63" | 70-73" | 39.25-41" |
Select styles available in sizes 30 and 32.
Viola Fit
For a body shape with hips 1 to 2 sizes larger than the bust. Measured in inches.
US | Bust | Natural Waist | Hips | Thigh |
---|---|---|---|---|
14V | 42-44" | 35.5-37.5" | 50-52" | 30-31.25" |
16V | 44-46" | 37.5-39.5" | 52-54" | 31.25-31.5" |
18V | 46-48" | 39.5-41.5" | 54-56" | 32.5-33.75" |
20V | 48-50" | 41.5-43.5" | 56-58" | 33.25-35" |
22V | 50-52" | 43.5-45.5"" | 58-60" | 35-36.25" |
24V | 52-54" | 45.5-47.5" | 60-62" | 36.25-37.5" |
26V | 55-57" | 48.5-50.5" | 63-65" | 37.5-39.25" |
28V | 58-60" | 51.5-53.5" | 66-68" | 39.25-41" |
Gena Fit
For a body shape with a fuller mid-section and narrower hips and thighs. Measured in inches.
US | Bust | Natural Waist | Hips | Thigh |
---|---|---|---|---|
14G | 43-45" | 42-44" | 46-48" | 26-27.25" |
16G | 45-47" | 44-46" | 48-50" | 27.25-28.5" |
18G | 47-49" | 46-48" | 50-52" | 28.5-29.75" |
20G | 49-51" | 48-50" | 52-54" | 29.75-31" |
22G | 51-53" | 50-52" | 54-56" | 31-32.25" |
24G | 53-55" | 52-54" | 56-58" | 32.25-33.5" |
26G | 56-58" | 55-57" | 59-61" | 233.5-35.25" |
28G | 59-61" | 58-60" | 62-64" | 35.25-37" |
Conversion Table
US | 14 | 16 | 18 | 20 | 22 | 25 | 26 | 28 | 30 | 32 |
UK/AU | 18 | 20 | 22 | 25 | 26 | 28 | 30 | 32 | 34 | 36 |
EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Measuring Guide

Bust
Measure under your arms and around fullest part of your bust. Bust does not pertain to bra size.
Natural Waist
Measure around the narrowest part of your torso.
Hips
Stand with feet together and measure around fullest part of hips.
Watch how to measure yourself
Split Sizes | US | Bust | Natural Waist | Hips |
---|---|---|---|---|
14/16 | 14 | 43-45" | 37-39" | 46-48" |
16 | 45-47" | 39-41" | 48-50" | |
18/20 | 18" | 47-49" | 41-43" | 50-52" |
20 | 49-51" | 43-45" | 52-54" | |
22/24 | 22 | 51-53" | 45-47" | 54-56" |
24 | 53-55" | 47-49" | 56-58" | |
26/28 | 26 | 56-58" | 50-52" | 59-61" |
28 | 59-61" | 53-55" | 62-64" | |
30/32 | 30 | 62-65" | 56-59" | 65-68" |
32 | 66-69" | 60-63" | 70-73" |
Select styles available in sizes 30 and 32.
Conversion Table
US | 14 | 16 | 18 | 20 | 22 | 25 | 26 | 28 | 30 | 32 |
UK/AU | 18 | 20 | 22 | 25 | 26 | 28 | 30 | 32 | 34 | 36 |
EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Measuring Guide

Bust
Measure under your arms and around fullest part of your bust. Bust does not pertain to bra size.
Natural Waist
Measure around the narrowest part of your torso.
Hips
Stand with feet together and measure around fullest part of hips.
Watch how to measure yourself
Split Sizes | US | Natural Waist |
---|---|---|
14/16 | 14 | 37-39" |
16 | 39-41" | |
18/20 | 18" | 41-43" |
20 | 43-45" | |
22/24 | 22 | 45-47" |
24 | 47-49" | |
26/28 | 26 | 50-52" |
28 | 53-55" | |
30/32 | 30 | 56-59" |
32 | 60-63" |
Select styles available in sizes 30 and 32.
Conversion Table
US | 14 | 16 | 18 | 20 | 22 | 25 | 26 | 28 | 30 | 32 |
UK/AU | 18 | 20 | 22 | 25 | 26 | 28 | 30 | 32 | 34 | 36 |
EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Measuring Guide

Bust
Measure under your arms and around fullest part of your bust. Bust does not pertain to bra size.
Natural Waist
Measure around the narrowest part of your torso.
Hips
Stand with feet together and measure around fullest part of hips.
Watch how to measure yourself
US Size | EU Size | UK Size |
---|---|---|
8 | 38-39 | 6 |
9 | 39-40 | 7 |
10 | 40-41 | 8 |
11 | 41-4 | 9 |
12 | 42-43 | 10 |
13 | 43-44 | 11 |
Measuring Guide

Shaft Height
Measure from the top edge of the boot straight down to the center of the arch of the boot
Calf
Measure the circumference around the widest part of your calf
Ankle
Measure circumference around your ankle bone
Heel Height
Measure from the top of the heel (at the highest part) to the ground
Measuring Guide

Bust
Measure under your arms and around fullest part of your bust. Bust does not pertain to bra size.
Natural Waist
Measure around the narrowest part of your torso.
Hips
Stand with feet together and measure around fullest part of hips.